| Leading-Edge Design. | The industry’s best user interface with intuitive workflow and easy-to-use functionality that reduces long-term training time and cost, while increasing adoption and use. Web-based components simplify deployment and provide staff the flexibility to work from any location. |
| Scheduling Wizard. | This powerful multi-modality/multi-exam/multi-site patient scheduling engine immediately offers four sets of coordinated time-slots, based on the rules you have defined. |
| Technologist Worklist. | Includes a suite of easy-to-use tools to help technologists manage their day-to-day activities, including the ability to begin and end exams with a single click. |
| Embedded Mammography Reporting and Tracking. | Provides the administrative support necessary to ensure compliance with the Mammography Quality standards Act (MQSA). |
| Fully Embedded Speech Recognition. | Built using Nuance’s PowerScribe™ Software Developer’s Kit, improves throughput, reduces transcription costs and provides the fastest possible report turnaround. |
| Report Fetcher. | Automatically and securely transmits finalized diagnostic reports over the Internet, allowing physicians to manually or automatically import reports into their own Electronic Medical Report system without the complexity of a TCP/IP-based HL7 interface. |
| Web-based Access. | Offers referring physicians as little or as much functionality as they require, including on-line ordering, rules-based scheduling and access to real-time exam status updates, reports and images. |
| |  |
| | Learn about Sectra RIS Paperless workflow |